Pricing
| FREE | BASIC | PREMIUM | PROFESSIONAL | WHITE LABEL | |
|---|---|---|---|---|---|
| Price (per month) | 0.00 | 19.95 | 49.99 | 99.99 | 149.99 |
| Generated QR Codes (per year) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Trackable QR Codes (per year) | 1 | 50 | 200 | 500 | 500+ |
| Unique scans per code | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Branding Feature (add logo) | |||||
| QRC Groups | |||||
| QRC Campaigns | |||||
| URL Shortening & Customization | |||||
| Generating High Res Code (*.eps, ...) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Dynamic QR Code (Editable URL) | |||||
| Ultra Dynamic QR Code (Scheduler) | |||||
| App Codes | |||||
| Geo Codes | |||||
| QR Code Expiration | 1 year guarantee | Unlimited | Unlimited | Unlimited | Unlimited |
| Statistics & Analytics | |||||
| Export Statistics (xml, csv, xls - Excel) | |||||
| Export all codes in vector format | |||||
| online support | |||||
| Phone - online support- | |||||
